NdFeb ili ndi ntchito yabwino kwambiri pakati pa maginito osowa padziko lapansi.Ndi maginito osowa padziko lapansi omwe ali ndi mphamvu yamphamvu kwambiri pakali pano.Ili ndi BH max yapamwamba kwambiri komanso Hcj yabwino, komanso makina osinthika kwambiri.Ndiwogwiritsidwa ntchito kwambiri maginito okhazikika m'munda wamafakitale ndipo amadziwika kuti "Magnet King".
Monga NdFeB mosavuta oxidized kapena dzimbiri, akhoza yokutidwa kapena TACHIMATA malinga ndi zofunikira za malo ntchito mankhwala.Chophimbacho chikhoza kukhala faifi tambala, faifi tambala-mkuwa-nickel, nthaka, malata, chromium, wakuda epoxy, phosphorization, osati plating, etc. Zopaka zonse zimakwaniritsa zofunikira za RoHS.
NdFeb ndiye maginito aloyi a Neodymium (Nd), Iron (Fe), Boron (B) ndi ma microelements ena, amapangidwa kudzera muukadaulo wa Powder Metallurgy.China ili ndi chuma chambiri chosowa padziko lapansi ndipo imapereka maginito padziko lonse lapansi 70%.
Pakadali pano, magwiridwe antchito azinthu zathu afika pamlingo woyamba padziko lonse lapansi.Zogulitsa zathu zakhala zikugwiritsidwa ntchito kwambiri muzamlengalenga, zamankhwala, zida zamagetsi, zida zamagalimoto, ma mota, ma jenereta, nyukiliya maginito kumveka, maginito levitation, olekanitsa maginito, minda yama electro-acoustic, etc.
Gulu | Br | Hcb | Hcj | (BH) max | Uwu: ℃ |
mT(kGs) | kA/m(kOe) | kA/m(kOe) | kJ/m3(MGOe) | ||
N35 | 1170-1220(11.7-12.2) | ≥ 868(10.9) | ≥ 955(12) | 263-287 (33-36) | 80 ℃ |
N38 | 1220-1250(12.2-12.5) | ≥ 899(11.3) | ≥ 955(12) | 287-310 (36-39) | 80 ℃ |
N40 | 1250-1280(12.5-12.8) | ≥ 907(11.4) | ≥ 955(12) | 302-326 (38-41) | 80 ℃ |
N42 | 1280-1320(12.8-13.2) | ≥ 915(11.5) | ≥ 955(12) | 318-342 (41-43) | 80 ℃ |
N45 | 1320-1380(13.2-13.8) | ≥ 923(11.6) | ≥ 955(12) | 342-366 (43-46) | 80 ℃ |
N48 | 1380-1420(13.8-14.2) | ≥ 923(11.6) | ≥ 955(12) | 366-390 (46-49) | 80 ℃ |
N50 | 1400-1450 (14.0-14.5) | ≥ 796(10.0) | ≥ 876(11) | 374-406 (47-51) | 80 ℃ |
N52 | 1430-1480(14.3-14.8) | ≥ 796(10.0) | ≥ 876(11) | 390-422 (49-53) | 80 ℃ |
N54 | 1450-1510(14.5-15.1) | ≥ 836(10.5) | ≥ 876(11) | 406-438 (51-55) | 80 ℃ |
33 m | 1130-1170(11.3-11.7) | ≥ 836(10.5) | ≥1114(14) | 247-263 (31-33) | 100 ℃ |
35 m | 1170-1220(11.7-12.2) | ≥ 868(10.9) | ≥1114(14) | 263-287 (33-36) | 100 ℃ |
38m | 1220-1250(12.2-12.5) | ≥ 899(11.3) | ≥1114(14) | 287-310 (36-39) | 100 ℃ |
40M | 1250-1280(12.5-12.8) | ≥ 923(11.6) | ≥1114(14) | 302-326 (38-41) | 100 ℃ |
42M | 1280-1320(12.8-13.2) | ≥ 955(12.0) | ≥1114(14) | 318-342 (40-43) | 100 ℃ |
45m | 1320-1380(13.2-13.8) | ≥ 995(12.5) | ≥1114(14) | 342-366 (43-46) | 100 ℃ |
48m | 1360-1430(13.6-14.3) | ≥ 1027(12.9) | ≥1114(14) | 366-390 (46-49) | 100 ℃ |
50M | 1400-1450 (14.0-14.5) | ≥ 1033(13.0) | ≥1114(14) | 382-406 (48-51) | 100 ℃ |
52M | 1420-1480(14.2-14.8) | ≥ 1059(13.3) | ≥1114(14) | 390-422 (49-53) | 100 ℃ |
35H pa | 1170-1220(11.7-12.2) | ≥ 868(10.9) | ≥1353(17) | 263-287 (33-36) | 120 ℃ |
38H pa | 1220-1250(12.2-12.5) | ≥ 899(11.3) | ≥1353(17) | 287-310 (36-39) | 120 ℃ |
40H pa | 1250-1280(12.5-12.8) | ≥ 923(11.6) | ≥1353(17) | 302-326 (38-41) | 120 ℃ |
42H pa | 1280-1320(12.8-13.2) | ≥ 955(12.0) | ≥1353(17) | 318-342 (40-43) | 120 ℃ |
45H pa | 1320-1360(13.2-13.6) | ≥ 963(12.1) | ≥1353(17) | 326-358 (43-46) | 120 ℃ |
48H pa | 1370-1430(13.7-14.3) | ≥ 995(12.5) | ≥1353(17) | 366-390 (46-49) | 120 ℃ |
50H pa | 1400-1450 (14.0-14.5) | ≥ 1027(12.9) | ≥1274(16) | 374-406 (47-51) | 120 ℃ |
35SH ndi | 1170-1220(11.7-12.2) | ≥ 876(11.0) | ≥1592(20) | 263-287 (33-36) | 150 ℃ |
38SH ndi | 1220-1250(12.2-12.5) | ≥ 907(11.4) | ≥1592(20) | 287-310 (36-39) | 150 ℃ |
40SH ndi | 1250-1280(12.5-12.8) | ≥ 939(11.8) | ≥1592(20) | 302-326 (38-41) | 150 ℃ |
42SH ndi | 1280-1320(12.8-13.2) | ≥ 987(12.4) | ≥1592(20) | 318-342 (40-43) | 150 ℃ |
45SH ndi | 1320-1380(13.2-13.8) | ≥ 1003(12.6) | ≥1592(20) | 342-366 (43-46) | 150 ℃ |
48SH ndi | 1360-1400(13.6-14.0) | ≥ 1034(13) | ≥1592(20) | 366-390 (46-49) | 150 ℃ |
28 UH | 1020-1080(10.2-10.8) | ≥ 764(9.6) | ≥1990(25) | 207-231 (26-29) | 180 ℃ |
30 UH | 1080-1130(10.8-11.3) | ≥ 812(10.2) | ≥1990(25) | 223-247 (28-31) | 180 ℃ |
33 UH | 1130-1170(11.3-11.7) | ≥ 852(10.7) | ≥1990(25) | 247-271 (31-34) | 180 ℃ |
35 UH | 1180-1220(11.8-12.2) | ≥ 860(10.8) | ≥1990(25) | 263-287 (33-36) | 180 ℃ |
38 uwu | 1220-1250(12.2-12.5) | ≥ 876(11.0) | ≥1990(25) | 287-310 (36-39) | 180 ℃ |
40 UH | 1250-1280(12.5-12.8) | ≥ 899(11.3) | ≥1990(25) | 302-326 (38-41) | 180 ℃ |
42 UH | 1290-1350(12.9-13.5) | ≥ 963(12.1) | ≥1990(25) | 318-350 (40-44) | 180 ℃ |
28EH | 1040-1090(10.4-10.9) | ≥ 780(9.8) | ≥2388(30) | 207-231 (26-29) | 200 ℃ |
30 EH | 1080-1130(10.8-11.3) | ≥ 812(10.2) | ≥2388(30) | 223-247 (28-31) | 200 ℃ |
33 EH | 1130-1170(11.3-11.7) | ≥ 876(10.5) | ≥2388(30) | 247-271 (31-34) | 200 ℃ |
35 EH | 1170-1220(11.7-12.2) | ≥ 876(11.0) | ≥2388(30) | 263-287 (33-36) | 200 ℃ |
38 EHH | 1220-1250(12.2-12.5) | ≥ 899(11.3) | ≥2388(30) | 287-310 (36-39) | 200 ℃ |
40 EH | 1260-1290(12.6-12.9) | ≥ 939(11.6) | ≥2388(30) | 302-326 (38-41) | 200 ℃ |
28AH | 1040-1090(10.4-10.9) | ≥ 787(9.9) | ≥2624(33) | 207-231 (26-29) | 230 ℃ |
30H pa | 1080-1140(10.8-11.3) | ≥ 819(10.3) | ≥2624(33) | 223-247 (28-31) | 230 ℃ |
33H pa | 1130-1170(11.3-11.7) | ≥ 843(10.6) | ≥2624(33) | 247-271 (31-34) | 230 ℃ |
35H pa | 1170-1220(11.7-12.2) | ≥ 876(11) | ≥2624(33) | 263-287 (33-36) | 230 ℃ |
Zindikirani: 1. Zomwe zili pamwamba pa maginito ndi maonekedwe a thupi ndi deta kutentha kutentha. | |||||
2.Kutentha kwakukulu kwa ntchito kumadalira mphamvu ya maginito, kuyanika ndi chilengedwe. |