ELECTROPLATING ANALYSIS
Coating Category | Chidule cha Coating | Mtundu | Kupaka makulidwe | Kuyerekeza kwa Coating's Surface Protection kuthekera | Kutentha kovomerezeka kwa Ntchito | Kuvuta Kwambiri Pamwamba | ||
Mayeso a Neutral Salt Spray | Chinyezi Kutentha Mayeso | Mayeso a PCT | ||||||
Ni/Barrel Plating | Ni | Siliva wowala | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Ni/Rack Plating | Ni | Siliva wowala | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
3+Cr Zn/Blue-White Zn/Barrel Plating | Zn | Blue&white | 5-10 | ☆☆☆☆ | ☆☆☆ | ☆☆☆ | ≤160 | 38 |
3+Cr Zn/Blue-White Zn/Rack Plating | Zn | Blue&white | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
3+Cr Mtundu wa Zn/Barrel Plating | Mtundu Zn | Mtundu wowala | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
3+Cr Mtundu wa Zn/Rack Plating | Mtundu Zn | Mtundu wowala | 5-10 | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
Ni+Chemical Ni Barrel Plating | Ni+Chemical Ni | Siliva wakuda | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤200 | 36 |
Ni+Chemical Ni Rack Plating | Ni+Chemical Ni | Siliva wakuda | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ||
Ndi+Cr | Ndi+Cr | Wakuda wakuda | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ≤260 | 36 |
Teflon | Teflon | imvi yakuda |
| ☆☆☆ | ☆☆☆ | ☆☆☆ | ≤260 | 36 |
Ni+Black Ni | Ni+Black Ni | wakuda | 12-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | ||
Ndi+Sn | Ndi+Sn | Siliva wowala | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ndi+Ag | Ndi+Ag | Siliva | 12-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Ndi+Au | Ndi+Au | Golide | 10-20 | ☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆☆ | - | 36 |
Epoxy | EPOXY | wakuda | 10-20 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆☆ | ≤160 | 36 |
Ni/NiCu+Epoxy | NiCuNi/NiCu+EPOXY | wakuda | 15-25 | ☆☆☆☆☆ | ☆☆☆☆☆ | ☆☆☆ | ≤160 | 36 |
Passivation / Phosphatization | Phosphoric / Passivation | imvi yakuda | 1-3 | - | - | - | ≤240 | 37 |
Nano Coating | Nano zokutira | Imvi yowala | 15-30 | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ☆☆☆☆☆☆ | ≤300 | 33 |
MALANGIZO
1. Chilengedwe cha SST: 35±2℃,5%NaCl,PH=6.5-7.2,Kupopera mchere kumiza 1.5ml/Hr.
2. Chilengedwe cha PCT: 120 ± 3 ℃, 2-2.4atm, madzi osungunuka PH = 6.7-7.2 , 100% RH
CHONDE MULUMIKIZANE NAFE PA ZOPEMBA ZILIZONSE ZAPADERA